| Nominal Voltage(Vdc) | 51.2V |
| Rated Capacity(Ah) | 300Ah |
| Energy Storage(kWh) | 15360Wh |
| Reconmend Charge Current(A) | 100A |
| Reconmend Discharge Current(A) | 100A |
| Max. Charge Current(A) | 200A |
| Max. Discharge Current(A) | 200A |
| Instantaneous Discharge Current | 400A/3S |
| Charge Temperature | 0~55°C |
| Discharge Temperature | -20~60°C |
| Storage Environment (50% state of charge) | 20°C~45°C in three months;
25±3°C over three months; Humidity: 65±20%RH |
| Installation | Wall mounted |
| Cell Technology | Lithium iron phosphate(LiFePO4) |
| Cooling | Natural convection |
| Protection Rating | IP21 |
| Warranty | 5 years + 5years |
| Dimension | 660*820*140mm |
| Battery Net Weight/Gross Weight | 165kg |
| Communication | RS232, CAN, RS485 |

Reviews